| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 6 |
| Innings | 0 | 0 | 6 |
| Runs | 0 | 0 | 194 |
| Balls | 0 | 0 | 170 |
| Highest | 0 | 0 | 65 |
| Average | 0 | 0 | 48.5 |
| SR | 0 | 0 | 114.12 |
| Not Out | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 3 |
| 4s | 0 | 0 | 12 |
| 6s | 0 | 0 | 7 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 6 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1992-04-20T00:00:00
34 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Qatar |