| # | Team | Change | Matches | Points | Rating |
|---|---|---|---|---|---|
| 1 | – | — | — | 131 | |
| 2 | – | — | — | 119 | |
| 3 | – | — | — | 106 | |
| 4 | – | — | — | 104 | |
| 5 | – | — | — | 99 | |
| 6 | – | — | — | 76 | |
| 7 | – | — | — | 75 | |
| 8 | – | — | — | 74 | |
| 9 | – | — | — | 73 | |
| 10 | – | — | — | 17 |
| # | Player | Team | Points |
|---|---|---|---|
| 1 |
Travis Head
Australia
|
Australia | 853 |
| 2 |
Harry Brook
England
|
England | 852 |
| 3 |
Joe Root
England
|
England | 840 |
| 4 |
Steve Smith
Australia
|
Australia | 831 |
| 5 |
Temba Bavuma
South Africa
|
South Africa | 775 |
| 6 |
Kamindu Mendis
Sri Lanka
|
Sri Lanka | 744 |
| 7 |
Shubman Gill
India
|
India | 743 |
| 8 |
Rachin Ravindra
New Zealand
|
New Zealand | 740 |
| 9 |
Yashasvi Jaiswal
India
|
India | 733 |
| 10 |
Dinesh Chandimal
Sri Lanka
|
Sri Lanka | 713 |