| # | Team | Change | Matches | Points | Rating |
|---|---|---|---|---|---|
| 1 | – | — | — | 268 | |
| 2 | – | — | — | 268 | |
| 3 | – | — | — | 260 | |
| 4 | – | — | — | 247 | |
| 5 | – | — | — | 244 | |
| 6 | – | — | — | 240 | |
| 7 | – | — | — | 234 | |
| 8 | – | — | — | 224 | |
| 9 | – | — | — | 221 | |
| 10 | – | — | — | 220 |
| # | Player | Team | Points |
|---|---|---|---|
| 1 |
Ishan Kishan
India
|
India | 892 |
| 2 |
Abhishek Sharma
India
|
India | 858 |
| 3 |
Sahibzada Farhan
Pakistan
|
Pakistan | 848 |
| 4 |
Phil Salt
England
|
England | 799 |
| 5 |
Pathum Nissanka
Sri Lanka
|
Sri Lanka | 751 |
| 6 |
Jos Buttler
England
|
England | 748 |
| 7 |
Harry Brook
England
|
England | 734 |
| 8 |
Tilak Varma
India
|
India | 733 |
| 9 |
Brian Bennett
Zimbabwe
|
Zimbabwe | 716 |
| 10 |
Mitchell Marsh
Australia
|
Australia | 706 |