| # | Team | Change | Matches | Points | Rating |
|---|---|---|---|---|---|
| 1 | – | — | — | 116 | |
| 2 | – | — | — | 109 | |
| 3 | – | — | — | 102 | |
| 4 | – | — | — | 102 | |
| 5 | – | — | — | 100 | |
| 6 | – | — | — | 96 | |
| 7 | – | — | — | 93 | |
| 8 | – | — | — | 90 | |
| 9 | – | — | — | 83 | |
| 10 | – | — | — | 77 |
| # | Player | Team | Points |
|---|---|---|---|
| 1 |
Daryl Mitchell
New Zealand
|
New Zealand | 802 |
| 2 |
Shubman Gill
India
|
India | 801 |
| 3 |
Virat Kohli
India
|
India | 767 |
| 4 |
Rohit Sharma
India
|
India | 758 |
| 5 |
Ibrahim Zadran
Afghanistan
|
Afghanistan | 712 |
| 6 |
Babar Azam
Pakistan
|
Pakistan | 689 |
| 7 |
Harry Tector
Ireland
|
Ireland | 679 |
| 8 |
Joe Root
England
|
England | 674 |
| 9 |
Shai Hope
West Indies
|
West Indies | 672 |
| 10 |
Charith Asalanka
Sri Lanka
|
Sri Lanka | 659 |