| Test | ODI | T20s | T20I | |
|---|---|---|---|---|
| Matches | 0 | 0 | 3 | 3 |
| Innings | 0 | 0 | 3 | 3 |
| Runs | 0 | 0 | 8 | 8 |
| Balls | 0 | 0 | 15 | 15 |
| Highest | 0 | 0 | 5 | 5 |
| Average | 0 | 0 | 2.67 | 2.67 |
| SR | 0 | 0 | 53.34 | 53.33 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 1 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
2000-05-01T00:00:00
26 years |
| Birth Place | Nangarhar |
| Role | Bowling Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Afghanistan |