| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 39 |
| Innings | 0 | 0 | 41 |
| Runs | 0 | 0 | 307 |
| Balls | 0 | 0 | 400 |
| Highest | 0 | 0 | 37 |
| Average | 0 | 0 | 11.37 |
| SR | 0 | 0 | 76.75 |
| Not Out | 0 | 0 | 14 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 28 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 39 |
| Innings | 0 | 0 | 19 |
| Balls | 0 | 0 | 319 |
| Runs | 0 | 0 | 269 |
| Wickets | 0 | 0 | 22 |
| Average | 0.0 | 0.0 | 12.23 |
| Economy | 0 | 0 | 5.06 |
| SR | 0.0 | 0.0 | 14.5 |
| Best | -/- | -/- | 4/7 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1994-12-25T00:00:00
31 years |
| Birth Place | Kambia Town |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Sierra Leone |