| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 3 | 0 | 0 | 3 |
| Runs | 75 | 0 | 0 | 75 |
| Balls | 47 | 0 | 0 | 47 |
| Highest | 43 | 0 | 0 | 43 |
| Average | 25.0 | 0 | 0 | 25 |
| SR | 159.57 | 0 | 0 | 159.58 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 6 | 0 | 0 | 6 |
| 6s | 6 | 0 | 0 | 6 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
1999-06-09T00:00:00
27 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Bulgaria |