| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Runs | 11 | 0 | 0 |
| Balls | 20 | 0 | 0 |
| Highest | 6 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 55.00 | 0 | 0 |
| Not Out | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Balls | 120 | 0 | 0 |
| Runs | 98 | 0 | 0 |
| Wickets | 6 | 0 | 0 |
| Average | 16.33 | 0.0 | 0.0 |
| Economy | 4.9 | 0 | 0 |
| SR | 20.0 | 0.0 | 0.0 |
| Best | 3/49 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1980-06-08T00:00:00
46 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Nationality | United Arab Emirates |