| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 2 | 3 | 0 | 3 |
| Innings | 2 | 2 | 0 | 2 |
| Runs | 9 | 3 | 0 | 3 |
| Balls | 31 | 8 | 0 | 8 |
| Highest | 7 | 2 | 0 | 2 |
| Average | 9 | 0.0 | 0 | 0 |
| SR | 29.04 | 37.5 | 0 | 37.50 |
| Not Out | 1 | 2 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 2 | 3 | 0 | 3 |
| Innings | 2 | 3 | 0 | 3 |
| Balls | 120 | 57 | 0 | 57 |
| Runs | 94 | 47 | 0 | 47 |
| Wickets | 2 | 3 | 0 | 3 |
| Average | 47.0 | 15.67 | 0.0 | 15.67 |
| Economy | 4.7 | 4.95 | 0 | 4.95 |
| SR | 60.0 | 19.0 | 0.0 | 19.0 |
| Best | 1/37 | 3/16 | -/- | 3/16 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1974-12-18T00:00:00
51 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Canada |