| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 16 | 7 | 0 |
| Innings | 13 | 1 | 0 |
| Runs | 96 | 5 | 0 |
| Balls | 260 | 6 | 0 |
| Highest | 20 | 5 | 0 |
| Average | 8 | 0 | 0 |
| SR | 36.93 | 83.34 | 0 |
| Not Out | 1 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 9 | 1 | 0 |
| 6s | 1 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 16 | 7 |
| Innings | 0 | 10 | 5 |
| Balls | 0 | 280 | 60 |
| Runs | 0 | 195 | 60 |
| Wickets | 0 | 6 | 0 |
| Average | 0.0 | 32.5 | 0.0 |
| Economy | 0 | 4.18 | 6 |
| SR | 0.0 | 46.67 | 0.0 |
| Best | -/- | 2/18 | 0/7 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1989-05-16T00:00:00
37 years |
| Birth Place | Bellville |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | South Africa |