| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 3 | 0 |
| Innings | 4 | 3 | 0 |
| Runs | 48 | 69 | 0 |
| Balls | 145 | 104 | 0 |
| Highest | 23 | 35 | 0 |
| Average | 12 | 23 | 0 |
| SR | 33.11 | 66.35 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 3 | 8 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 3 | 0 |
| Innings | 0 | 2 | 0 |
| Balls | 0 | 36 | 0 |
| Runs | 0 | 35 | 0 |
| Wickets | 0 | 1 | 0 |
| Average | 0.0 | 35.0 | 0.0 |
| Economy | 0 | 5.83 | 0 |
| SR | 0.0 | 36.0 | 0.0 |
| Best | -/- | 1/24 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1957-11-08T00:00:00
68 years |
| Birth Place | Colombo |
| Role | Batsman |
| Batting | Left Handed Bat |
| Nationality | Sri Lanka |