| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 6 | 0 |
| Innings | 2 | 4 | 0 |
| Runs | 10 | 1 | 0 |
| Balls | 50 | 12 | 0 |
| Highest | 6 | 1 | 0 |
| Average | 5 | 0.5 | 0 |
| SR | 20.00 | 8.34 | 0 |
| Not Out | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 6 | 0 |
| Innings | 1 | 5 | 0 |
| Balls | 90 | 244 | 0 |
| Runs | 63 | 186 | 0 |
| Wickets | 1 | 4 | 0 |
| Average | 63.0 | 46.5 | 0.0 |
| Economy | 4.2 | 4.57 | 0 |
| SR | 90.0 | 61.0 | 0.0 |
| Best | 1/63 | 2/44 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1958-03-25T00:00:00
68 years |
| Birth Place | Chandigarh |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | India |