| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 21 | 85 | 0 |
| Innings | 26 | 52 | 0 |
| Runs | 470 | 298 | 0 |
| Balls | 781 | 406 | 0 |
| Highest | 85 | 31 | 0 |
| Average | 18.8 | 7.45 | 0 |
| SR | 60.18 | 73.40 | 0 |
| Not Out | 1 | 12 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 2 | 0 | 0 |
| 4s | 51 | 18 | 0 |
| 6s | 8 | 6 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 21 | 85 | 0 |
| Innings | 35 | 85 | 0 |
| Balls | 3694 | 4442 | 0 |
| Runs | 1648 | 3079 | 0 |
| Wickets | 61 | 100 | 0 |
| Average | 27.02 | 30.79 | 0.0 |
| Economy | 2.68 | 4.16 | 0 |
| SR | 60.56 | 44.42 | 0.0 |
| Best | 4/46 | 5/22 | -/- |
| 5W | 0 | 1 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1964-12-31T00:00:00
61 years |
| Birth Place | All Saints, Antigua |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast |
| Nationality | West Indies |