| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 1 | 0 | 0 | 4 |
| Innings | 1 | 0 | 0 | 3 |
| Runs | 3 | 0 | 0 | 34 |
| Balls | 2 | 0 | 0 | 31 |
| Highest | 3 | 0 | 0 | 29 |
| Average | 0.0 | 0 | 0 | 0 |
| SR | 150.0 | 0 | 0 | 109.68 |
| Not Out | 1 | 0 | 0 | 3 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 2 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 1 | 0 | 0 | 4 |
| Innings | 1 | 0 | 0 | 3 |
| Balls | 24 | 0 | 0 | 36 |
| Runs | 26 | 0 | 0 | 46 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 6.5 | 0 | 0 | 7.67 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/26 | -/- | -/- | 0/8 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2005-01-01T00:00:00
21 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Jersey |