| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 3 | 0 | 0 | 3 |
| Runs | 8 | 0 | 0 | 8 |
| Balls | 10 | 0 | 0 | 10 |
| Highest | 4 | 0 | 0 | 4 |
| Average | 4.0 | 0 | 0 | 4 |
| SR | 80.0 | 0 | 0 | 80.00 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Balls | 66 | 0 | 0 | 66 |
| Runs | 105 | 0 | 0 | 105 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 105.0 | 0.0 | 0.0 | 105.0 |
| Economy | 9.55 | 0 | 0 | 9.55 |
| SR | 66.0 | 0.0 | 0.0 | 66.0 |
| Best | 1/28 | -/- | -/- | 1/28 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1999-01-16T00:00:00
27 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Vanuatu |