| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 25 | 13 | 0 |
| Innings | 24 | 25 | 0 |
| Runs | 591 | 493 | 0 |
| Balls | 1047 | 1366 | 0 |
| Highest | 124 | 64 | 0 |
| Average | 24.63 | 20.54 | 0 |
| SR | 56.45 | 36.10 | 0 |
| Not Out | 0 | 1 | 0 |
| 100s | 1 | 0 | 0 |
| 50s | 0 | 3 | 0 |
| 4s | 67 | 51 | 0 |
| 6s | 3 | 1 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 13 | 25 | 0 |
| Innings | 0 | 2 | 0 |
| Balls | 0 | 15 | 0 |
| Runs | 0 | 22 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 8.8 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | 0/1 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1953-11-22T00:00:00
72 years |
| Birth Place | Roxton, Bedfordshire |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | England |