| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Runs | 10 | 0 | 0 |
| Balls | 17 | 0 | 0 |
| Highest | 6 | 0 | 0 |
| Average | 10 | 0 | 0 |
| SR | 58.83 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Balls | 114 | 0 | 0 |
| Runs | 123 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 6.47 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | 0/30 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1969-02-19T00:00:00
57 years |
| Birth Place | New Plymouth, Taranaki |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | New Zealand |