| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 5 | 0 | 0 |
| Runs | 32 | 0 | 0 |
| Balls | 86 | 0 | 0 |
| Highest | 10 | 0 | 0 |
| Average | 8 | 0 | 0 |
| SR | 37.21 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 3 | 0 |
| Innings | 0 | 4 | 0 |
| Balls | 0 | 81 | 0 |
| Runs | 0 | 62 | 0 |
| Wickets | 0 | 2 | 0 |
| Average | 0.0 | 31.0 | 0.0 |
| Economy | 0 | 4.59 | 0 |
| SR | 0.0 | 40.5 | 0.0 |
| Best | -/- | 1/19 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1981-05-27T00:00:00
45 years |
| Birth Place | Wellawaya |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Sri Lanka |