| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 5 | 0 |
| Innings | 14 | 6 | 0 |
| Runs | 155 | 173 | 0 |
| Balls | 0 | 1 | 0 |
| Highest | 35 | 61 | 0 |
| Average | 11.92 | 28.83 | 0 |
| SR | 0 | 17300.00 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 2 | 0 |
| 4s | 0 | 12 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 5 | 0 |
| Innings | 14 | 6 | 0 |
| Balls | 1909 | 345 | 0 |
| Runs | 503 | 151 | 0 |
| Wickets | 25 | 5 | 0 |
| Average | 20.12 | 30.2 | 0.0 |
| Economy | 1.58 | 2.63 | 0 |
| SR | 76.36 | 69.0 | 0.0 |
| Best | 5/48 | 2/15 | -/- |
| 5W | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2021-01-09T00:00:00
5 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | West Indies |