| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 22 | 0 | 0 | 22 |
| Balls | 19 | 0 | 0 | 19 |
| Highest | 8 | 0 | 0 | 8 |
| Average | 11.0 | 0 | 0 | 11 |
| SR | 115.79 | 0 | 0 | 115.79 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 | 2 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 60 | 0 | 0 | 60 |
| Runs | 73 | 0 | 0 | 73 |
| Wickets | 4 | 0 | 0 | 4 |
| Average | 18.25 | 0.0 | 0.0 | 18.25 |
| Economy | 7.3 | 0 | 0 | 7.3 |
| SR | 15.0 | 0.0 | 0.0 | 15.0 |
| Best | 2/20 | -/- | -/- | 2/20 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1981-08-06T00:00:00
45 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Israel |