| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 27 | 0 |
| Innings | 0 | 23 | 0 |
| Runs | 0 | 243 | 0 |
| Balls | 0 | 308 | 0 |
| Highest | 0 | 49 | 0 |
| Average | 0 | 11.57 | 0 |
| SR | 0 | 78.90 | 0 |
| Not Out | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 18 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 27 |
| Innings | 0 | 0 | 25 |
| Balls | 0 | 0 | 495 |
| Runs | 0 | 0 | 537 |
| Wickets | 0 | 0 | 26 |
| Average | 0.0 | 0.0 | 20.65 |
| Economy | 0 | 0 | 6.51 |
| SR | 0.0 | 0.0 | 19.04 |
| Best | -/- | -/- | 5/13 |
| 5W | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 |
| Born |
2006-09-27T00:00:00
20 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Estonia |