| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 6 | 0 | 0 |
| Runs | 83 | 0 | 0 |
| Balls | 137 | 0 | 0 |
| Highest | 54 | 0 | 0 |
| Average | 16.6 | 0 | 0 |
| SR | 60.59 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 12 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 1 | 0 | 0 |
| Balls | 54 | 0 | 0 |
| Runs | 49 | 0 | 0 |
| Wickets | 1 | 0 | 0 |
| Average | 49.0 | 0.0 | 0.0 |
| Economy | 5.44 | 0 | 0 |
| SR | 54.0 | 0.0 | 0.0 |
| Best | 1/49 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1977-06-09T00:00:00
49 years |
| Birth Place | Rawalpindi, Punjab, Pakistan |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | England |