| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 16 | 0 | 0 |
| Runs | 457 | 0 | 0 |
| Balls | 558 | 0 | 0 |
| Highest | 125 | 0 | 0 |
| Average | 32.64 | 0 | 0 |
| SR | 81.90 | 0 | 0 |
| Not Out | 2 | 0 | 0 |
| 100s | 1 | 0 | 0 |
| 50s | 3 | 0 | 0 |
| 4s | 51 | 0 | 0 |
| 6s | 1 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1938-07-06T00:00:00
88 years |
| Birth Place | Uplands, Swansea, Glamorgan, Wales |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | England |