| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 8 | 12 |
| Innings | 0 | 3 | 2 |
| Runs | 0 | 9 | 3 |
| Balls | 0 | 24 | 11 |
| Highest | 0 | 4 | 2 |
| Average | 0 | 3 | 3 |
| SR | 0 | 37.50 | 27.28 |
| Not Out | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 8 | 12 |
| Innings | 0 | 8 | 12 |
| Balls | 0 | 368 | 216 |
| Runs | 0 | 304 | 247 |
| Wickets | 0 | 6 | 13 |
| Average | 0.0 | 50.67 | 19.0 |
| Economy | 0 | 4.96 | 6.86 |
| SR | 0.0 | 61.33 | 16.62 |
| Best | -/- | 2/42 | 4/17 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2004-09-29T00:00:00
22 years |
| Birth Place | Chinsura, West Bengal |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | India |