| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 1 | 0 | 0 | 1 |
| Innings | 1 | 0 | 0 | 1 |
| Runs | 2 | 0 | 0 | 2 |
| Balls | 5 | 0 | 0 | 5 |
| Highest | 2 | 0 | 0 | 2 |
| Average | 2.0 | 0 | 0 | 2 |
| SR | 40.0 | 0 | 0 | 40.00 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 1 | 0 | 0 | 1 |
| Innings | 1 | 0 | 0 | 1 |
| Balls | 24 | 0 | 0 | 24 |
| Runs | 28 | 0 | 0 | 28 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 28.0 | 0.0 | 0.0 | 28.0 |
| Economy | 7.0 | 0 | 0 | 7 |
| SR | 24.0 | 0.0 | 0.0 | 24.0 |
| Best | 1/28 | -/- | -/- | 1/28 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1992-08-06T00:00:00
34 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Guernsey |