| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 23 | 0 | 0 | 23 |
| Innings | 23 | 0 | 0 | 23 |
| Runs | 364 | 0 | 0 | 364 |
| Balls | 452 | 0 | 0 | 452 |
| Highest | 57 | 0 | 0 | 57 |
| Average | 16.55 | 0 | 0 | 16.55 |
| SR | 80.53 | 0 | 0 | 80.54 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 2 | 0 | 0 | 2 |
| 4s | 30 | 0 | 0 | 30 |
| 6s | 7 | 0 | 0 | 7 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 23 | 0 | 0 | 23 |
| Innings | 1 | 0 | 0 | 1 |
| Balls | 18 | 0 | 0 | 18 |
| Runs | 10 | 0 | 0 | 10 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 10.0 | 0.0 | 0.0 | 10.0 |
| Economy | 3.33 | 0 | 0 | 3.33 |
| SR | 18.0 | 0.0 | 0.0 | 18.0 |
| Best | 1/10 | -/- | -/- | 1/10 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2007-04-03T00:00:00
19 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Bhutan |