| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 2 | 0 | 0 | 2 |
| Runs | 6 | 0 | 0 | 6 |
| Balls | 10 | 0 | 0 | 10 |
| Highest | 3 | 0 | 0 | 3 |
| Average | 6.0 | 0 | 0 | 6 |
| SR | 60.0 | 0 | 0 | 60.00 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 5 | 0 | 0 | 5 |
| Balls | 81 | 0 | 0 | 81 |
| Runs | 75 | 0 | 0 | 75 |
| Wickets | 6 | 0 | 0 | 6 |
| Average | 12.5 | 0.0 | 0.0 | 12.5 |
| Economy | 5.56 | 0 | 0 | 5.56 |
| SR | 13.5 | 0.0 | 0.0 | 13.5 |
| Best | 2/12 | -/- | -/- | 2/12 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1981-10-06T00:00:00
44 years |
| Birth Place | Faisalabad, Punjab |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Spain |