| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | 7 | 0 | 0 | 7 |
| Runs | 82 | 0 | 0 | 82 |
| Balls | 107 | 0 | 0 | 107 |
| Highest | 21 | 0 | 0 | 21 |
| Average | 11.71 | 0 | 0 | 11.71 |
| SR | 76.64 | 0 | 0 | 76.64 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 | 2 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 66 | 0 | 0 | 66 |
| Runs | 59 | 0 | 0 | 59 |
| Wickets | 6 | 0 | 0 | 6 |
| Average | 9.83 | 0.0 | 0.0 | 9.83 |
| Economy | 5.36 | 0 | 0 | 5.36 |
| SR | 11.0 | 0.0 | 0.0 | 11.0 |
| Best | 3/10 | -/- | -/- | 3/10 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2000-04-04T00:00:00
26 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Bhutan |