| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | 8 | 0 | 0 | 8 |
| Runs | 147 | 0 | 0 | 147 |
| Balls | 69 | 0 | 0 | 69 |
| Highest | 55 | 0 | 0 | 55 |
| Average | 21.0 | 0 | 0 | 21 |
| SR | 213.04 | 0 | 0 | 213.05 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 1 |
| 4s | 10 | 0 | 0 | 10 |
| 6s | 13 | 0 | 0 | 13 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | 9 | 0 | 0 | 9 |
| Balls | 183 | 0 | 0 | 183 |
| Runs | 222 | 0 | 0 | 222 |
| Wickets | 8 | 0 | 0 | 8 |
| Average | 27.75 | 0.0 | 0.0 | 27.75 |
| Economy | 7.28 | 0 | 0 | 7.28 |
| SR | 22.88 | 0.0 | 0.0 | 22.88 |
| Best | 2/7 | -/- | -/- | 2/7 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1994-01-31T00:00:00
32 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Cyprus |