| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 20 | 21 | 0 | 21 |
| Innings | 19 | 18 | 0 | 18 |
| Runs | 292 | 219 | 0 | 219 |
| Balls | 255 | 173 | 0 | 173 |
| Highest | 73 | 56 | 0 | 56 |
| Average | 18.25 | 13.69 | 0 | 13.69 |
| SR | 114.51 | 126.59 | 0 | 126.59 |
| Not Out | 3 | 2 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 1 | 0 | 1 |
| 4s | 18 | 9 | 0 | 9 |
| 6s | 18 | 15 | 0 | 15 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 20 | 21 | 0 | 21 |
| Innings | 19 | 21 | 0 | 21 |
| Balls | 852 | 426 | 0 | 426 |
| Runs | 600 | 509 | 0 | 509 |
| Wickets | 19 | 19 | 0 | 19 |
| Average | 31.58 | 26.79 | 0.0 | 26.79 |
| Economy | 4.23 | 7.17 | 0 | 7.17 |
| SR | 44.84 | 22.42 | 0.0 | 22.42 |
| Best | 3/20 | 2/8 | -/- | 2/8 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1988-06-12T00:00:00
38 years |
| Birth Place | Gujrat, Punjab |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Hong Kong, China |