| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 4 | 0 | 0 |
| Runs | 71 | 0 | 0 |
| Balls | 283 | 0 | 0 |
| Highest | 36 | 0 | 0 |
| Average | 17.75 | 0 | 0 |
| SR | 25.09 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 6 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1967-09-07T00:00:00
59 years |
| Birth Place | Lydney, Gloucestershire |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | England |