| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 5 | 16 |
| Innings | - | 0 | 3 | 2 |
| Runs | - | 0 | 25 | 2 |
| Balls | - | 0 | 96 | 9 |
| Highest | - | 0 | 14 | 1 |
| Average | - | 0 | 8.33 | 1 |
| SR | - | 0 | 26.05 | 22.23 |
| Not Out | - | 0 | 0 | 0 |
| 100s | - | 0 | 0 | 0 |
| 50s | - | 0 | 0 | 0 |
| 4s | - | 0 | 1 | 0 |
| 6s | - | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 5 | 16 |
| Innings | 11 | 0 | 5 | 16 |
| Balls | 210 | 0 | 282 | 303 |
| Runs | 196 | 0 | 199 | 305 |
| Wickets | 14 | 0 | 10 | 19 |
| Average | 14.0 | 0.0 | 19.9 | 16.05 |
| Economy | 5.6 | 0 | 4.23 | 6.04 |
| SR | 15.0 | 0.0 | 28.2 | 15.95 |
| Best | 4/15 | -/- | 4/30 | 4/15 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-11-13T00:00:00
36 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | United Arab Emirates |