| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 13 | 0 | 0 | 13 |
| Innings | 11 | 0 | 0 | 11 |
| Runs | 81 | 0 | 0 | 81 |
| Balls | 75 | 0 | 0 | 75 |
| Highest | 24 | 0 | 0 | 24 |
| Average | 11.57 | 0 | 0 | 11.57 |
| SR | 108.0 | 0 | 0 | 108.00 |
| Not Out | 4 | 0 | 0 | 4 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 | 2 |
| 6s | 4 | 0 | 0 | 4 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 13 | 0 | 0 | 13 |
| Innings | 13 | 0 | 0 | 13 |
| Balls | 239 | 0 | 0 | 239 |
| Runs | 169 | 0 | 0 | 169 |
| Wickets | 19 | 0 | 0 | 19 |
| Average | 8.89 | 0.0 | 0.0 | 8.89 |
| Economy | 4.24 | 0 | 0 | 4.24 |
| SR | 12.58 | 0.0 | 0.0 | 12.58 |
| Best | 5/12 | -/- | -/- | 5/12 |
| 5W | 1 | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-05-27T00:00:00
37 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Mexico |