| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 2 | 2 | 0 | 2 |
| Innings | 1 | 1 | 0 | 1 |
| Runs | 0 | 2 | 0 | 2 |
| Balls | 1 | 7 | 0 | 7 |
| Highest | 0 | 2 | 0 | 2 |
| Average | 0 | 2.0 | 0 | 2 |
| SR | 0.00 | 28.57 | 0 | 28.58 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 2 | 2 | 0 | 2 |
| Innings | 2 | 2 | 0 | 2 |
| Balls | 114 | 48 | 0 | 48 |
| Runs | 65 | 47 | 0 | 47 |
| Wickets | 2 | 3 | 0 | 3 |
| Average | 32.5 | 15.67 | 0.0 | 15.67 |
| Economy | 3.42 | 5.88 | 0 | 5.88 |
| SR | 57.0 | 16.0 | 0.0 | 16.0 |
| Best | 1/32 | 2/18 | -/- | 2/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-06-06T00:00:00
37 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Kenya |