| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 13 | 0 | 0 | 16 |
| Innings | 12 | 0 | 0 | 13 |
| Runs | 186 | 0 | 0 | 189 |
| Balls | 247 | 0 | 0 | 258 |
| Highest | 46 | 0 | 0 | 46 |
| Average | 18.6 | 0 | 0 | 17.18 |
| SR | 75.3 | 0 | 0 | 73.26 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 10 | 0 | 0 | 10 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 13 | 0 | 0 | 16 |
| Innings | 10 | 0 | 0 | 11 |
| Balls | 151 | 0 | 0 | 157 |
| Runs | 130 | 0 | 0 | 138 |
| Wickets | 9 | 0 | 0 | 9 |
| Average | 14.44 | 0.0 | 0.0 | 15.33 |
| Economy | 5.17 | 0 | 0 | 5.27 |
| SR | 16.78 | 0.0 | 0.0 | 17.44 |
| Best | 4/21 | -/- | -/- | 4/21 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1979-02-01T00:00:00
47 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Mexico |