| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Runs | 9 | 0 | 0 |
| Balls | 13 | 0 | 0 |
| Highest | 8 | 0 | 0 |
| Average | 9 | 0 | 0 |
| SR | 69.24 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Balls | 109 | 0 | 0 |
| Runs | 123 | 0 | 0 |
| Wickets | 3 | 0 | 0 |
| Average | 41.0 | 0.0 | 0.0 |
| Economy | 6.77 | 0 | 0 |
| SR | 36.33 | 0.0 | 0.0 |
| Best | 2/64 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1996-09-24T00:00:00
29 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Nationality | Scotland |