Bombay Cricket
Sarah Etim
WK-Batsman Nigeria

Sarah Etim

Bat: Right Handed Bat
 --
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20s
Matches 0 0 37
Innings 0 0 25
Runs 0 0 145
Balls 0 0 225
Highest 0 0 25
Average 0 0 8.06
SR 0 0 64.45
Not Out 0 0 7
100s 0 0 0
50s 0 0 0
4s 0 0 13
6s 0 0 0
Bowling Career Summary
Test ODI T20s
Matches 0 0 37
Innings 0 0 0
Balls 0 0 0
Runs 0 0 0
Wickets 0 0 0
Average 0.0 0.0 0.0
Economy 0 0 0
SR 0.0 0.0 0.0
Best -/- -/- -/-
5W 0 0 0
10W 0 0 0
Personal Info
Birth Place--
RoleWK-Batsman
BattingRight Handed Bat
NationalityNigeria