| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 6 | 23 | 0 |
| Innings | 10 | 17 | 0 |
| Runs | 141 | 256 | 0 |
| Balls | 368 | 421 | 0 |
| Highest | 47 | 94 | 0 |
| Average | 15.67 | 23.27 | 0 |
| SR | 38.32 | 60.81 | 0 |
| Not Out | 1 | 6 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 19 | 11 | 0 |
| 6s | 0 | 2 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 6 | 23 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1968-10-08T00:00:00
58 years |
| Birth Place | Bombay (now Mumbai), Maharashtra |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | India |