| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 8 | 26 | 4 | 4 |
| Innings | 11 | 15 | 2 | 2 |
| Runs | 81 | 85 | 1 | 1 |
| Balls | 161 | 101 | 2 | 2 |
| Highest | 34 | 22 | 1 | 1 |
| Average | 8.1 | 7.73 | 0.0 | 0 |
| SR | 50.32 | 84.16 | 50.0 | 50.00 |
| Not Out | 1 | 4 | 2 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 10 | 8 | 0 | 0 |
| 6s | 0 | 1 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 8 | 26 | 4 | 4 |
| Innings | 14 | 25 | 4 | 4 |
| Balls | 1130 | 1197 | 84 | 84 |
| Runs | 762 | 1169 | 155 | 155 |
| Wickets | 20 | 30 | 3 | 3 |
| Average | 38.1 | 38.97 | 51.67 | 51.67 |
| Economy | 4.05 | 5.86 | 11.07 | 11.07 |
| SR | 56.5 | 39.9 | 28.0 | 28.0 |
| Best | 4/22 | 4/50 | 1/31 | 1/31 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1981-12-21T00:00:00
44 years |
| Birth Place | Bolton, Lancashire |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | England |