Bombay Cricket
Saim Ayub
Batting Allrounder Pakistan

Saim Ayub

Bat: Left Handed Bat
Bowl: Right-arm offbreak
 2002-05-24T00:00:00 (Age 24)
 Karachi, Pakistan
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test T20I ODI T20s
Matches 8 27 12 48
Innings 14 25 12 46
Runs 364 498 543 853
Balls 657 361 534 636
Highest 77 98 113 98
Average 26 21.65 49.36 19.39
SR 55.41 137.95 101.69 134.12
Not Out 0 2 1 2
100s 0 0 3 0
50s 3 1 1 4
4s 38 60 63 89
6s 4 22 17 37
Bowling Career Summary
T20I Test ODI T20s
Matches 27 8 12 48
Innings 3 4 9 22
Balls 30 148 312 342
Runs 44 138 256 393
Wickets 0 4 7 16
Average 0.0 34.5 36.57 24.56
Economy 8.8 5.59 4.92 6.89
SR 0.0 37.0 44.57 21.38
Best 0/7 2/101 2/29 3/35
5W 0 0 0 0
10W 0 0 0 0
Personal Info
Born 2002-05-24T00:00:00
24 years
Birth PlaceKarachi, Pakistan
RoleBatting Allrounder
BattingLeft Handed Bat
BowlingRight-arm offbreak
NationalityPakistan