| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 1 | 0 | 0 | 1 |
| Runs | 7 | 0 | 0 | 7 |
| Balls | 9 | 0 | 0 | 9 |
| Highest | 7 | 0 | 0 | 7 |
| Average | 7.0 | 0 | 0 | 7 |
| SR | 77.78 | 0 | 0 | 77.78 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 2 | 0 | 0 | 2 |
| Balls | 36 | 0 | 0 | 36 |
| Runs | 42 | 0 | 0 | 42 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 42.0 | 0.0 | 0.0 | 42.0 |
| Economy | 7.0 | 0 | 0 | 7 |
| SR | 36.0 | 0.0 | 0.0 | 36.0 |
| Best | 1/23 | -/- | -/- | 1/23 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1997-02-19T00:00:00
29 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Belize |