| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 11 | 21 | 0 | 21 |
| Innings | 10 | 11 | 0 | 11 |
| Runs | 130 | 57 | 0 | 57 |
| Balls | 249 | 91 | 0 | 91 |
| Highest | 48 | 19 | 0 | 19 |
| Average | 21.67 | 9.5 | 0 | 9.5 |
| SR | 52.21 | 62.64 | 0 | 62.64 |
| Not Out | 4 | 5 | 0 | 5 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 9 | 3 | 0 | 3 |
| 6s | 0 | 1 | 0 | 1 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 11 | 21 | 0 | 21 |
| Innings | 11 | 19 | 0 | 19 |
| Balls | 537 | 357 | 0 | 357 |
| Runs | 412 | 388 | 0 | 388 |
| Wickets | 16 | 17 | 0 | 17 |
| Average | 25.75 | 22.82 | 0.0 | 22.82 |
| Economy | 4.6 | 6.52 | 0 | 6.52 |
| SR | 33.56 | 21.0 | 0.0 | 21.0 |
| Best | 4/46 | 4/15 | -/- | 4/15 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1987-09-08T00:00:00
39 years |
| Birth Place | Bermuda |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Bermuda |