| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 136 | 0 |
| Innings | 2 | 113 | 0 |
| Runs | 27 | 2336 | 0 |
| Balls | 54 | 3144 | 0 |
| Highest | 15 | 100 | 0 |
| Average | 13.5 | 25.96 | 0 |
| SR | 50.00 | 74.31 | 0 |
| Not Out | 0 | 23 | 0 |
| 100s | 0 | 1 | 0 |
| 50s | 0 | 9 | 0 |
| 4s | 4 | 135 | 0 |
| 6s | 0 | 41 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 136 | 0 |
| Innings | 2 | 117 | 0 |
| Balls | 60 | 3734 | 0 |
| Runs | 32 | 2985 | 0 |
| Wickets | 0 | 69 | 0 |
| Average | 0.0 | 43.26 | 0.0 |
| Economy | 3.2 | 4.8 | 0 |
| SR | 0.0 | 54.12 | 0.0 |
| Best | 0/16 | 5/22 | -/- |
| 5W | 0 | 2 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1963-09-14T00:00:00
63 years |
| Birth Place | Princes Town, Trinidad |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | India |