| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 12 |
| Innings | 9 | 0 | 0 | 9 |
| Runs | 76 | 0 | 0 | 76 |
| Balls | 110 | 0 | 0 | 110 |
| Highest | 20 | 0 | 0 | 20 |
| Average | 10.86 | 0 | 0 | 10.86 |
| SR | 69.09 | 0 | 0 | 69.10 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 6 | 0 | 0 | 6 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 12 |
| Innings | 7 | 0 | 0 | 9 |
| Balls | 144 | 0 | 0 | 180 |
| Runs | 103 | 0 | 0 | 132 |
| Wickets | 10 | 0 | 0 | 12 |
| Average | 10.3 | 0.0 | 0.0 | 11.0 |
| Economy | 4.29 | 0 | 0 | 4.4 |
| SR | 14.4 | 0.0 | 0.0 | 15.0 |
| Best | 3/18 | -/- | -/- | 3/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1977-12-29T00:00:00
48 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Mexico |