| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Runs | 54 | 0 | 0 |
| Balls | 185 | 0 | 0 |
| Highest | 30 | 0 | 0 |
| Average | 18 | 0 | 0 |
| SR | 29.19 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 5 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Balls | 120 | 0 | 0 |
| Runs | 100 | 0 | 0 |
| Wickets | 1 | 0 | 0 |
| Average | 100.0 | 0.0 | 0.0 |
| Economy | 5 | 0 | 0 |
| SR | 120.0 | 0.0 | 0.0 |
| Best | 1/51 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1941-09-04T00:00:00
85 years |
| Birth Place | Kenya |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | East Africa |