| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 5 | 3 | 0 | 3 |
| Innings | 5 | 3 | 0 | 3 |
| Runs | 122 | 20 | 0 | 20 |
| Balls | 124 | 20 | 0 | 20 |
| Highest | 47 | 11 | 0 | 11 |
| Average | 24.4 | 10.0 | 0 | 10 |
| SR | 98.39 | 100.0 | 0 | 100.00 |
| Not Out | 0 | 1 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 16 | 0 | 0 | 0 |
| 6s | 1 | 2 | 0 | 2 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 5 | 3 | 0 | 3 |
| Innings | 5 | 3 | 0 | 3 |
| Balls | 180 | 44 | 0 | 44 |
| Runs | 151 | 78 | 0 | 78 |
| Wickets | 3 | 0 | 0 | 0 |
| Average | 50.33 | 0.0 | 0.0 | 0.0 |
| Economy | 5.03 | 10.64 | 0 | 10.64 |
| SR | 60.0 | 0.0 | 0.0 | 0.0 |
| Best | 2/42 | 0/17 | -/- | 0/17 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1984-11-22T00:00:00
41 years |
| Birth Place | Bhuj, India |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Kenya |