| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 23 | 0 | 0 |
| Innings | 8 | 0 | 0 |
| Runs | 36 | 0 | 0 |
| Balls | 63 | 0 | 0 |
| Highest | 15 | 0 | 0 |
| Average | 7.2 | 0 | 0 |
| SR | 57.15 | 0 | 0 |
| Not Out | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 5 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 23 | 0 | 0 |
| Innings | 23 | 0 | 0 |
| Balls | 959 | 0 | 0 |
| Runs | 908 | 0 | 0 |
| Wickets | 27 | 0 | 0 |
| Average | 33.63 | 0.0 | 0.0 |
| Economy | 5.68 | 0 | 0 |
| SR | 35.52 | 0.0 | 0.0 |
| Best | 4/44 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1973-09-27T00:00:00
53 years |
| Birth Place | Colombo |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Sri Lanka |