| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 14 | 0 |
| Innings | 0 | 12 | 0 |
| Runs | 0 | 139 | 0 |
| Balls | 0 | 224 | 0 |
| Highest | 0 | 38 | 0 |
| Average | 0 | 15.44 | 0 |
| SR | 0 | 62.06 | 0 |
| Not Out | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 12 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 14 | 0 |
| Innings | 0 | 19 | 0 |
| Balls | 0 | 942 | 0 |
| Runs | 0 | 528 | 0 |
| Wickets | 0 | 20 | 0 |
| Average | 0.0 | 26.4 | 0.0 |
| Economy | 0 | 3.36 | 0 |
| SR | 0.0 | 47.1 | 0.0 |
| Best | -/- | 4/42 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1968-09-20T00:00:00
58 years |
| Birth Place | St Lucia |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | West Indies |