| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 4 | 11 | 0 | 11 |
| Innings | 2 | 9 | 0 | 9 |
| Runs | 63 | 61 | 0 | 61 |
| Balls | 51 | 64 | 0 | 64 |
| Highest | 56 | 26 | 0 | 26 |
| Average | 63 | 7.62 | 0 | 7.63 |
| SR | 123.53 | 95.31 | 0 | 95.32 |
| Not Out | 1 | 1 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 4s | 6 | 6 | 0 | 6 |
| 6s | 1 | 2 | 0 | 2 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 4 | 11 | 0 | 11 |
| Innings | 0 | - | 0 | 0 |
| Balls | 0 | - | 0 | 0 |
| Runs | 0 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 0 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | -/- | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1979-06-22T00:00:00
47 years |
| Birth Place | Napier, Hawke's Bay |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | New Zealand |