| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 2 | 8 | 3 | 3 |
| Innings | 4 | 7 | 3 | 3 |
| Runs | 61 | 193 | 22 | 22 |
| Balls | 151 | 238 | 35 | 35 |
| Highest | 42 | 69 | 20 | 20 |
| Average | 15.25 | 27.57 | 11.0 | 11 |
| SR | 40.40 | 81.10 | 62.86 | 62.86 |
| Not Out | 0 | 0 | 1 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 | 0 |
| 4s | 5 | 30 | 3 | 3 |
| 6s | 1 | 0 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 2 | 8 | 3 | 3 |
| Innings | 0 | 1 | - | 0 |
| Balls | 0 | 0 | - | 0 |
| Runs | 0 | 0 | - | 0 |
| Wickets | 0 | 0 | - | 0 |
| Average | 0.0 | 0.0 | - | 0.0 |
| Economy | 0 | 0 | - | 0 |
| SR | 0.0 | 0.0 | - | 0.0 |
| Best | -/- | 0/0 | - | -/- |
| 5W | 0 | 0 | - | 0 |
| 10W | 0 | 0 | - | 0 |
| Born |
1978-10-25T00:00:00
47 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | New Zealand |